shape Orange

PRICES AND PLANS

Floor plans
Apartment Floor Rooms Size Balcon/terrace Price
1 (BÜR) 2 3 67.8 m² 5.9 m² 233 800 €
2 (BÜR) 2 2 50.9 m² 5.9 m² 178 000 €
3 (BÜR) 2 2 37.4 m² 136 200 €
4 (BÜR) 2 1 34.1 m² 5.9 m² 135 200 €
5 (BÜR) 2 3 56.0 m² 5.9 m² 194 800 €
6 (BÜR) 2 2 41.9 m² 136 600 €
7 (BÜR) 3 3 68.1 m² 5.7 m² 235 600 €
8 (BÜR) 3 2 51.1 m² 5.8 m² 179 300 €
9 (BÜR) 3 2 37.8 m² 138 100 €
10 (BÜR) 3 2 34.3 m² 5.9 m² 137 000 €
11 (BÜR) 3 3 65.7 m² 5.9 m² 227 700 €
12 (BÜR) 3 2 53.4 m² 176 800 €
13 4 3 68.1 m² 5.8 m² 243 700 €
14 4 4 88.4 m² 5.9 m² 308 900 €
15 4 1 34.4 m² 5.9 m² 153 500 €
16 4 3 65.7 m² 5.9 m² 235 600 €
17 4 2 53.4 m² 185 900 €
18 5 3 68.1 m² 5.8 m² 244 100 €
19 5 4 88.4 m² 5.9 m² 310 700 €
20 5 1 34.3 m² 5.9 m² 154 200 €
21 5 3 65.7 m² 5.9 m² 235 900 €
22 5 2 53.4 m² 187 000 €
23 6 3 68.0 m² 5.8 m² 244 100 €
24 6 4 88.4 m² 5.9 m² 312 500 €
25 6 1 34.3 m² 5.9 m² 155 300 €
26 6 3 65.6 m² 5.9 m² 235 900 €
27 6 2 53.4 m² 188 100 €
28 7 3 68.0 m² 5.8 m² 244 400 €
29 7 4 88.2 m² 5.9 m² 313 500 €
30 7 1 34.3 m² 5.9 m² 155 900 €
31 7 3 65.5 m² 5.9 m² 235 800 €
32 7 2 53.4 m² 189 100 €
33 8 3 68.0 m² 5.8 m² 247 400 €
34 8 4 88.2 m² 5.9 m² 315 300 €
35 8 1 34.3 m² 5.9 m² 156 600 €
36 8 3 65.7 m² 5.9 m² 239 500 €
37 8 2 53.4 m² 190 200 €
38 9 3 68.0 m² 5.8 m² 248 100 €
39 9 2 51.1 m² 5.9 m² 193 600 €
40 9 2 37.6 m² 170 500 €
41 9 1 34.3 m² 5.9 m² 157 300 €
42 9 3 65.6 m² 5.9 m² 239 700 €
43 9 2 53.4 m² 191 300 €
44 10 3 68.2 m² 5.8 m² 249 600 €
45 10 2 51.3 m² 5.9 m² Reserved
46 10 2 37.6 m² 171 600 €
47 10 1 34.3 m² 5.9 m² 158 500 €
48 10 3 65.7 m² 5.9 m² 240 800 €
49 10 2 53.4 m² 192 300 €
50 11 3 68.2 m² 5.8 m² 250 300 €
51 11 2 51.3 m² 5.9 m² 196 300 €
52 11 2 37.6 m² 172 700 €
53 11 1 34.4 m² 5.9 m² 159 100 €
54 11 3 66.0 m² 5.9 m² 242 600 €
55 11 2 53.4 m² 193 400 €
56 12 3 68.2 m² 5.8 m² 250 900 €
57 12 2 51.3 m² 5.9 m² 197 300 €
58 12 2 37.6 m² 173 800 €
59 12 1 34.4 m² 5.9 m² 159 800 €
60 12 3 65.9 m² 5.9 m² 242 800 €
61 12 2 53.4 m² 194 500 €
62 13 3 68.0 m² 5.7 m² 250 900 €
63 13 4 88.4 m² 5.9 m² 319 500 €
64 13 1 34.4 m² 5.9 m² 160 500 €
65 13 3 66.0 m² 5.9 m² 243 900 €
66 13 2 53.4 m² 195 500 €
67 14 3 68.0 m² 5.8 m² 251 600 €
68 14 4 88.4 m² 5.9 m² 321 300 €
69 14 1 34.4 m² 5.9 m² 161 200 €
70 14 3 65.9 m² 5.9 m² 244 100 €
71 14 2 53.4 m² 196 600 €
72 15 3 68.0 m² 5.8 m² 252 600 €
73 15 4 88.4 m² 5.9 m² 323 000 €
74 15 1 34.4 m² 5.9 m² 161 900 €
75 15 3 65.9 m² 5.9 m² 245 200 €
76 15 2 53.4 m² 197 700 €
77 16 3 68.0 m² 5.8 m² 253 600 €
78 16 2 51.3 m² 5.9 m² 201 400 €
79 16 3 69.9 m² 5.9 m² 260 400 €
80 16 3 68.7 m² 5.9 m² 256 200 €
81 16 2 53.4 m² 198 700 €
82 17 3 68.0 m² 5.8 m² 254 600 €
83 17 2 51.3 m² 5.9 m² 202 400 €
84 17 3 69.9 m² 5.9 m² 261 500 €
85 17 3 68.7 m² 5.9 m² 257 200 €
86 17 2 53.4 m² 199 800 €
87 18 3 68.0 m² 5.8 m² 255 600 €
88 18 2 51.3 m² 5.9 m² 203 500 €
89 18 3 69.9 m² 5.9 m² 262 500 €
90 18 3 68.6 m² 5.9 m² 257 900 €
91 18 2 53.4 m² 200 900 €
92 19 3 68.5 m² 5.8 m² 258 600 €
93 19 2 51.4 m² 5.9 m² 204 900 €
94 19 2 37.6 m² 181 700 €
95 19 1 34.9 m² 5.9 m² 167 700 €
96 19 3 66.0 m² 5.9 m² 255 000 €
97 19 2 53.4 m² 201 900 €
98 20 3 68.4 m² 5.8 m² 259 200 €
99 20 2 51.2 m² 5.9 m² 205 100 €
100 20 2 37.8 m² 183 800 €
101 20 1 34.9 m² 5.9 m² 169 100 €
102 20 3 66.1 m² 5.9 m² 256 400 €
103 20 2 53.4 m² 203 000 €
104 21 3 68.4 m² 5.8 m² 260 500 €
105 21 2 51.2 m² 5.9 m² 206 100 €
106 21 2 37.8 m² 185 000 €
107 21 1 34.9 m² 5.9 m² 170 500 €
108 21 3 66.1 m² 5.9 m² 257 800 €
109 21 2 53.4 m² 204 100 €
110 22 5 125.6 m² 5.9 + 116.1 m² Reserved
111 22 4 93.5 m² 5.9 + 76.7 m² Ask price
112 22 4 119.0 m² 5.9 + 88.9 m² Ask price
113 (ÄRI) 1 75.4 m² 256 500 €
114 (ÄRI) 1 60.8 m² 212 900 €
Parking space in the basement start a 8000€
Storage room prices start at 3500€
The developer reserves the right to make changes to the price list.