PRICES AND PLANS

Ringi põik 1/1

Apartment Floor Rooms Size Balcony/Terrace Price
1 1 4 84.5 m² 37.6 m² 249 500 €
2 2 2 39.9 m² 5.0 m² 125 300 €
3 2 2 48.9 m² 5.0 m² 146 700 €
4 2 3 65.0 m² 5.0 + 13.3 m² 185 300 €
5 2 4 87.0 m² 56.8 m² 239 500 €
6 2 3 68.6 m² 14.5 m² 189 500 €
7 2 3 60.1 m² 6.9 m² 169 500 €
8 2 2 41.1 m² 5.0 m² 128 700 €
9 3 2 39.9 m² 5.0 m² 126 100 €
10 3 2 48.9 m² 5.0 m² 147 500 €
11 3 3 63.9 m² 5.0 m² 175 800 €
12 3 4 85.2 m² 5.7 m² 211 800 €
13 3 3 68.8 m² 5.0 m² 182 400 €
14 3 3 60.1 m² 6.9 m² 170 700 €
15 3 2 41.1 m² 5.0 m² 129 500 €
16 4 2 39.9 m² 5.0 m² 126 900 €
17 4 2 48.9 m² 4.9 m² 148 200 €
18 4 3 63.9 m² 4.9 m² 177 100 €
19 4 4 85.2 m² 5.7 m² 213 500 €
20 4 3 58.8 m² 4.9 m² 183 700 €
21 4 3 60.1 m² 6.9 m² 171 900 €
22 4 2 41.1 m² 5.0 m² 130 300 €
23 5 2 39.9 m² 4.9 m² 127 700 €
24 5 2 48.9 m² 4.9 m² 149 000 €
25 5 3 63.9 m² 4.9 m² 178 300 €
26 5 4 85.2 m² 5.7 m² 215 200 €
27 5 3 68.8 m² 4.9 m² 185 100 €
28 5 3 60.1 m² 6.9 m² 173 100 €
29 5 2 41.1 m² 5.0 m² 131 200 €
30 6 2 39.9 m² 5.0 m² 128 500 €
31 6 2 48.9 m² 5.0 m² 149 700 €
32 6 3 63.9 m² 5.0 m² 179 600 €
33 6 2 43.3 m² 5.7 m² 138 600 €
34 6 2 42.3 m² 5.7 m² 135 100 €
35 6 3 68.8 m² 5.0 m² 186 500 €
36 6 3 60.1 m² 6.9 m² 174 300 €
37 6 2 41.1 m² 5.0 m² 132 000 €
The cost of at least one parking space and storage room will be added to the price.
Parking space in the yard from 3500 €
Storage room from 2000 €
Prices include VAT.
The developer reserves the right to make changes to the price list.